Description
Product Code/SKU: AIR40
UltraAir Poly Pipe - 6m Lenghts (O.D mm)=40
The UltraAir HDPE System comes in a range of sizes, please see the table below for full details or contact one of our sales staff for further info.
| Product Code | Length (Meters) | Wall Thickness (mm) | PN Rating  / Bar  | 
NOM. I.D  (Imperial Equivalent)  | 
O.D (mm) | Weight (kg per 6m)  | 
| AIR20 | 6 | 2.8 | PN25 | 5/8” | 20 | 0.90 | 
| AIR25 | 6 | 3.5 | PN25 | 3/4” | 25 | 1.40 | 
| AIR32 | 6 | 4.4 | PN25 | 1” | 32 | 2.40 | 
| AIR40 | 6 | 5.5 | PN25 | 1 1/4” | 40 | 3.50 | 
| AIR50 | 6 | 6.9 | PN25 | 1 1/2” | 50 | 5.50 | 
| AIR63 | 6 | 8.6 | PN25 | 2” | 63 | 8.70 | 
| AIR90 | 6 | 12.5 | PN25 | 3” | 90 | 18.00 | 
| AIR110 | 6 | 15.2 | PN25 | 4” | 110 | 27.00 | 
| AIR160 | 6 | 22 | PN25 | 6” | 160 | 55.00 | 
